| Item no. | Concrete cover mm | Cutting width mm | Width groove mm | Depth groove mm | Pcs Bag | Pcs Pallet |
|---|---|---|---|---|---|---|
| FBE2H20/40/10Q | 20 | 40 | 12 | 10 | 200 | 6.000 |
| FBE2H25/40/10Q | 25 | 40 | 12 | 10 | 150 | 6.000 |
| FBE2H30/40/10Q | 30 | 40 | 12 | 10 | 150 | 6.000 |
| FBE2H35/40/10Q | 35 | 40 | 12 | 10 | 150 | 6.000 |
| FBE2H40/40/10Q | 40 | 40 | 12 | 10 | 150 | 6.000 |
| FBE2H45/40/10Q | 45 | 40 | 12 | 10 | 150 | 6.000 |
| FBE2H50/40/10Q | 50 | 40 | 12 | 10 | 125 | 5.000 |
Interested in this product?
Experience the difference with our premium construction materials designed to enhance durability, performance, and aesthetics. From innovative designs to exceptional quality, we're your partner in construction success.
Get in touch